4 ~ 20mA mofuta oa Sleeve oa mofuta o phahameng oa khatello ea motlakase ea taolo ea motlakase
Motlakase oa ho laola valve Mofuta oa 'mele: | ka ho toba ka mofuta oa lefats'e oa ho lahla |
Mofuta oa Spool: | e leka-lekaneng sleeve plug mofuta |
Boholo ba lebitso: | DN25~400,, NPS 1〞~ 16〞 |
Khatello ea lebitso: | PN16 ~ 100, Class 150LB ~ 600LB |
Khokahano: flange: | FF, RF, MF, RTJ |
Welding: | SW, BW |
Boemo ba Flange: | Ho latela IEC 60534 |
ZAZM Sleeve valve control valve mofuta oa Bonnet: | Ⅰ: mofuta o tloaelehileng (-20 ℃ ~ 230 ℃) Ⅱ: Mofuta oa radiator: (-45 ℃ ~ phahameng ho feta ketsahalo ea 230 ℃) Ⅲ: Mofuta o atolositsoeng oa mocheso o tlase (-196 ℃ ~ -45 ℃) Ⅳ: Mofuta o ka tlase oa tiiso Ⅴ: Mofuta oa Jacket ea ho futhumatsa e futhumetseng |
Ho paka: | V mofuta oa PFE paka, flex.ho paka graphite, joalo-joalo. |
Gasket: | Ho paka ka tšepe ea graphite |
Sebapali: | Motlakase: DZK series actuator. |
4 ~ 20mA Lethathamo la lisebelisoa tsa li-valve tsa khatello e phahameng ea matla a motlakase
Lebitso la karolo | Lisebelisoa tsa Valve ea ho Laola |
Mmele/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Setulo sa valve / Setulo | 304/316/316L(alloy e holim'a stellite) |
Ho paka | Tlwaelehileng: -196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
Li-Bellows | 304/316/316L |
Gasket | Tloaelehileng: tšepe e sa hloekang e nang le graphite e tenyetsehang, e Khethehileng: Mofuta oa leino la tšepe |
4 ~ 20mA Sleeve mofuta oa ts'ebetso ea li-valve tsa khatello e phahameng ea motlakase
Sebopeho sa phallo ea valve ea motlakase | Linear, peresente e lekanang, e bulehile kapele | |
Sebaka se lumelletsoeng | 50: 1 (CV <6.3 30: 1) | |
E lekantsoe boleng ba Cv | Peresente CV1.6~630 , linear CV1.8~690 | |
Motlakase oa taolo ea motlakase Ho lutla ho lumelletsoeng | Tiiso ea tšepe: Kereiti ea IV (0.01% e lekantsoe bokhoni) Setiiso se bonolo: Kereiti ea VI (kereiti ea foam) Tekanyetso ea ho lutla: GB/T 4213 | |
ZAZM Sleeve valve ea taolo ea motlakase Ts'ebetso | ||
Phoso ea ka hare (%) | ±1.0 | |
Khutlisa phapang(%) | ≤1.0 | |
Sebaka se shoeleng(%) | ≤1.0 | |
Phapang ho tloha qalong ho isa pheletsong(%) | ±2.5 | |
Lintlha tse fapaneng tsa maeto(%) | ≤2.5 |
4 ~ 20mA mofuta oa Sleeve oa mofuta o phahameng oa khatello ea motlakase oa khatello e khethehileng e hlokahalang
Teko e khethehileng | Ho lemoha phoso ea ho kenella ha thepa (PT), tlhahlobo ea radiator (RT), tlhahlobo ea sebopeho sa phallo, teko ea mocheso o tlase. |
Kalafo e khethehileng | Fokotsa kalafo ea naetrojene, pheko ea alloy e thata ea setulo. |
Ho hlatsoa ho khethehileng | Kalafo ea ho fokotsa le ho ntša metsi |
Boemo bo khethehileng | Liphaephe tse khethehileng kapa khokahanyo, boemo ba vacuum, SS fastener, ho roala ho khethehileng. |
Boemo bo khethehileng | Bolelele kapa boholo bo ikhethileng ba sefahleho ho sefahleho |
Tlhahlobo le tlhahlobo | Tlaleho ea tlhahlobo ea motho oa boraro |
4 ~ 20mA mofuta oa Sleeve oa mofuta o phahameng oa khatello ea motlakase ea motlakase Parameter
Mofuta oa taolo ea motlakase oa mofuta \ Mokhoa | Motlakase oa motlakase |
Lethathamo la lintlha tsa 3810L | |
Mofuta o kopaneng o bohlale | |
Tšebeliso | Ho laola |
Khatello ea phepelo ea moea kapa motlakase oa phepelo ea Matla | Matla: AC 200V±10% 50Hz Kapa Matla: AC 380V±10% 50Hz |
Sehokedi | Mofuta o tloaelehileng: cable inlet 2-PF(G1/2〞) Bopaki bo phatlohang: Baki ea tšireletso PF(G3/4〞) |
Ketso e tobileng | Keketseho ea lets'oao la ho kenya, kutu e theoha, valve e koala. |
Boitšoaro | Keketseho ea lets'oao la ho kenya, kutu ea nyoloha, valve e bulehile. |
Lets'oao la ho kenya | Kenyeletso/sephetho4~20mA.DC |
Lag | ≤0.8% FS |
Mofuta oa linear | ≤+1% FS |
Mocheso oa tikoloho | Mofuta o tloaelehileng: -10℃~+60℃ E na le hitara ea sebaka: -35℃~+60℃ Bopaki ba ho phatloha: -10℃~+40℃ |
Lisebelisoa tsa ho laola motlakase | Mofuthu oa sebaka (mofuta o tloaelehileng) Lisebelisoa tse sa tloaelehang, li hloka lintlha tse khethehileng tse hlophisitsoeng. |
4 ~ 20mA mofuta oa sleeve parameter ea khatello e phahameng ea motlakase
Diameter ka lebitsoDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
E lekanyelitsoeng phallo coefficient Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Khatello ea lebitsoPN MPa | 1.6 4 6.4 | ||||||||||||
bapisa sebapali sa DKZ | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
bapisa Cepai actuator | A+Z64 | A+Z160 | |||||||||||
Leeto le lekantsoeng mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Sebopeho sa phallo | Liphesente tse lekanang tsa linear | ||||||||||||
Mokhoa oa ts'ebetso | Keketseho ea lets'oao la ho kenya, valve e koala kapa e fapaneng | ||||||||||||
Boemo ba mocheso | Tloaelehileng mocheso: -20℃200℃ thermal Fin mofuta: -60~450℃ |
Tlhokomeliso: Valofo e kholo ea setulo se le seng e ka etsoa ho latela tlhoko ea mosebelisi