Pneumatic PTFE PFA Tlhaloso ea li-valve tsa diaphragm
Pneumatic PTFE PFA E nang le diaphragmvalve ea ho laola Mofuta oa 'mele: | ka ho toba ka mofuta oa lefats'e oa ho lahla Fluoride (PTFE,FEP,PFA) e kentsoeng |
Mofuta oa Spool: | mofuta oa polaka ea setulo se le seng e sa leka-lekaneng |
Boholo ba lebitso: | DN20~200,, NPS 3/4〞~ 8〞 |
Khatello ea lebitso: | PN16 ~ 100, Class 150LB ~ 600LB |
Khokahano: flange: | FF, RF, MF, RTJ |
Welding: | SW, BW |
Boemo ba Flange: | Ho latela IEC 60534 |
Pneumatic PTFE PFA valve ea taolo ea diaphragm e nang le mela Mofuta oa bonnet: | Ⅰ: mofuta o tloaelehileng (-29 ℃ ~ 150 ℃) |
Ho paka: | V mofuta oa PFE paka, flex.ho paka graphite, joalo-joalo. |
Gasket: | Ho paka ka tšepe ea graphite |
Sebapali: | Pneumatic: multi-spring diaphragm actuator, mofuta oa piston actuator. |
Lethathamo la Lintho
Lebitso la karolo | Lisebelisoa tsa Valve ea ho Laola |
Mmele/Bonnet | WCB/CF8/CF8M/CF3M |
Lined Material | PTFE, FEP, PFA |
Control Valve spool/Seat | 304/316/316L Lined PTFE/FEP/PFA |
Ho paka | PTFE |
Gasket | PTFE |
Sekoahelo sa Diaphragm | Tloaelehileng:Q235,Special:304 |
Diaphragm | NBR e nang le lesela la polyester le tiisitsoeng |
Selemo | Tloaelehileng: 60Si2Mn, E khethehileng: 50CrVa |
Thibelo ea valve ea taolo | 2Cr13/17-4PH/304/316/316L |
Tshebetso ea valve
Pneumatic PTFE PFA E nang le lined diaphragm control valve Tšobotsi ea Phallo | Linear, peresente, butle kapele | |
Sebaka se lumelletsoeng | 30:1 | |
E lekantsoe boleng ba Cv | Peresente CV6.3 ~ 400 , linear CV6.9 ~ 440 | |
Pneumatic PTFE PFA valve ea taolo ea diaphragm e nang le mela Ho dutla ho dumelletsweng | Setiiso se bonolo: Kereiti ea VI (kereiti ea foam) Tekanyetso ea ho lutla: GB/T 4213 | |
Pneumatic PTFE PFA Belofo ea taolo ea diaphragm Ts'ebetso | ||
Phoso ea kahare(%) | ±1.5 | |
Khutlisa phapang(%) | ≤1.5 | |
Sebaka se shoeleng(%) | ≤0.6 | |
Phapang ho tloha qalong ho isa pheletsong(%) | ±2.5 | |
Lintlha tse fapaneng tsa maeto(%) | ≤2.5 |
Tlhaloso ea li-valve actuator
Pneumatic fluorine lined control valve Mofuta\ Mokhoa | Sebapali sa moea oa diaphragm |
PZMA-4~ PZMA-7 | |
Mefuta e mengata ea selemo | |
Tšebeliso | Mofuta oa taolo, mofuta oa ON-OFF |
Khatello ea phepelo ea moea kapa motlakase oa phepelo ea Matla | Khatello ea phepelo ea moea (Spring range) 140 (20–100) Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Sehokedi | Sehokelo sa phala ea moea: RC1/4 |
Ketso e tobileng | Khatello e eketseha, stem e theoha, valve e koala. |
Boitšoaro | Keketseho ea khatello, kutu ea nyoloha, valve e bulehile. |
Lets'oao la ho kenya | 40~20mA.DC (e nang le boemo) |
Lag | ≤1% FS (e nang le boemo) |
Mofuta oa linear | 2% FS (e nang le boemo) |
Mocheso oa tikoloho | -10℃~+70℃ |
Pneumatic PTFE PFA Li-valve tsa taolo ea diaphragm tse nang le lined | E/P, P/P ea boemo ba valve, regulator ea filthara, converter ea valve, valve ea solenoid, switch e lekanyelitsoeng Lisebelisoa tse sa tloaelehang, li hloka lintlha tse khethehileng tse hlophisitsoeng. |
Parameter ea tekheniki ea valve
Boholo ba lebitso, DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | ||
Kelofifi e lekantsoeng, Cv | Peresente | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 200 | 240 | ||
Linear | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 220 | 300 | ||
Tsamaea | 16 limilimithara | 25 limilimithara | 40 limilimithara | 60 limilimithara | ||||||||
Sesebelisoa sa moea Sebaka se sebetsang sa diaphragm, Ae (cm2) | ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | ||||||||
350 | 350 | 560 | 900 | |||||||||
Ketso | Nako ea selemo | Pneumatic PTFE PFA valve ea taolo ea diaphragm e nang le mela Max.phapang e lumellehang ea khatello (MPa) | ||||||||||
Moya o bulehile | 20-100KPa | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | |
40-200 KPa | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | ||
80-240 KPa | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | ||
Moya o haufi | 20-100KPa | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | |
40-200 KPa | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | ||
80-240 KPa | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 |